2016 Land Rover LR4 HSE Luxury 4WD

Make: | Land Rover |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 33,742 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 |
Exterior Color: | Indus Silver |
Interior Color: | Ebony |
MPG: | 15 City / 19 Hwy |
VIN Number: | SALAK2V66GA796774 |
Price :
$45,980
D&H included

2001 Mitsubishi Lancer Evolution VII RS2

Make: | Mitsubishi |
Body Style: | Sedan 4 DR |
Mileage: | 82,594 |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Exterior Color: | World Rally Blue |
Interior Color: | Black |
VIN Number: | JMYSNCT9A1U000807 |
Price :
$39,980
D&H included

2016 Ford Explorer Sport 4WD

Make: | Ford |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 105,416 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Shadow Black |
Interior Color: | Black |
MPG: | 16 City / 22 Hwy |
VIN Number: | 1FM5K8GT3GGC19983 |
Price :
$25,980
D&H included

SOLD!
2016 Volvo XC60 T5 Premier AWD

Make: | Volvo |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 65,363 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L I-5 |
Exterior Color: | Seashell Metallic |
Interior Color: | Soft Beige |
MPG: | 19 City / 26 Hwy |
VIN Number: | YV4612RK3G2820060 |
Price :
$25,280
D&H included

SOLD!
2013 Ford Expedition Limited 4WD

Make: | Ford |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 110,434 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.4L V8 |
Exterior Color: | Ruby Red Metallic Tintcoat |
Interior Color: | Stone |
MPG: | 13 City / 18 Hwy |
VIN Number: | 1FMJU2A54DEF47646 |
Price :
$21,980
D&H included

2013 Mercedes-Benz GLK350 4MATIC

Make: | Mercedes-Benz |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 62,804 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Interior Color: | Black |
MPG: | 19 City / 24 Hwy |
VIN Number: | WDCGG8JB3DG114672 |
Price :
$21,980
D&H included

SOLD!
2014 Subaru XV Crosstrek Hybrid 2.0i Touring AWD

Make: | Subaru |
Body Style: | Wagon |
Mileage: | 51,168 |
Transmission: | CVT |
Engine: | 2.0L I4 |
Exterior Color: | Quartz Blue Pearl |
Interior Color: | Ivory |
MPG: | 29 City / 33 Hwy |
VIN Number: | JF2GPBKC1EH271348 |
Price :
$21,980
D&H included

SOLD!
2013 Ford Expedition Limited 4WD

Make: | Ford |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 125,096 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.4L V8 |
Exterior Color: | White Platinum Metallic Tri-Coat |
Interior Color: | Stone |
MPG: | 15 City / 18 Hwy |
VIN Number: | 1FMJU2A54DEF16610 |
Price :
$21,480
D&H included

2015 Chevrolet Traverse AWD LTZ

Make: | Chevrolet |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 118,994 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Ebony |
MPG: | 16 City / 23 Hwy |
VIN Number: | 1GNKVJKD6FJ257531 |
Price :
$20,980
D&H included

2012 GMC Acadia Denali AWD

Make: | GMC |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 92,296 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
MPG: | 16 City / 23 Hwy |
VIN Number: | 1GKKVTED7CJ276475 |
Price :
$19,980
D&H included

2013 Audi Q7 Quattro 3.0T S-Line Prestige

Make: | Audi |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 106,729 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Exterior Color: | Daytona Gray Pearl Effect |
Interior Color: | Black |
MPG: | 16 City / 22 Hwy |
VIN Number: | WA1DGAFEXDD006421 |
Price :
$19,980
D&H included

SOLD!
2010 Acura MDX AWD Advance/Entertainment PKG

Make: | Acura |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 138,020 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.7L V6 |
Exterior Color: | Aspen White Pearl |
Interior Color: | Taupe |
MPG: | 16 City / 21 Hwy |
VIN Number: | 2HNYD2H74AH520052 |
Price :
$16,580
D&H included

SOLD!
2008 BMW 335i Convertible

Make: | BMW |
Body Style: | 2DR Convertible |
Mileage: | 70,295 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L I6 |
Exterior Color: | Platinum Bronze Metallic |
Interior Color: | Cream Beige |
MPG: | 19 City / 28 Hwy |
VIN Number: | WBAWL73558PX53038 |
Price :
$16,480
D&H included

SOLD!
2013 Volvo XC60 T6 AWD

Make: | Volvo |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 110,212 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L I6 |
Exterior Color: | Caspian Blue Metallic |
Interior Color: | Sandstone Beige |
MPG: | 17 City / 23 Hwy |
VIN Number: | YV4902DZ3D2415736 |
Price :
$15,980
D&H included

2011 Mazda CX-9 Grand Touring AWD

Make: | Mazda |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 126,630 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.7L V6 |
Exterior Color: | Crystal White Pearl Mica |
Interior Color: | Sand |
MPG: | 16 City / 22 Hwy |
VIN Number: | JM3TB3DV7B0327200 |
Price :
$14,580
D&H included

2015 Ford Fusion SE

Make: | Ford |
Body Style: | Sedan 4 DR |
Mileage: | 107,123 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L I-4 |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Charcoal Black |
MPG: | 22 City / 34 Hwy |
Price :
$14,480
D&H included

SOLD!
2005 BMW 325Ci Convertible

Make: | BMW |
Body Style: | 2DR Convertible |
Mileage: | 68,037 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 2.5L I6 |
Exterior Color: | Mystic Blue Metallic |
Interior Color: | Sand |
MPG: | 19 City / 27 Hwy |
VIN Number: | WBABW33485PG99125 |
Price :
$11,980
D&H included
