2015 Mercedes-Benz G550 4MATIC

Make: | Mercedes-Benz |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 67,710 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.5L V8 |
Exterior Color: | Tectite Grey |
Interior Color: | Designo Titan Pearl |
MPG: | 12 City / 15 Hwy |
VIN Number: | WDCYC3HF0FX233715 |
Price :
$71,980
D&H included

2021 Chevrolet Silverado 2500 HD Work Truck 4WD Crew Cab

Make: | Chevrolet |
Body Style: | Pickup / Truck |
Mileage: | 6,820 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.6L V8 |
Exterior Color: | Summit White |
Interior Color: | Black |
MPG: | 15 City / 21 Hwy |
VIN Number: | 1GC5YLE75MF298876 |
Price :
$49,980
D&H included

2020 Lexus RX 350 AWD

Make: | Lexus |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 33,302 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Nori Green Pearl |
Interior Color: | Parchment |
MPG: | 19 City / 26 Hwy |
VIN Number: | 2T2AZMDA2LC214451 |
Price :
$42,980
D&H included

SOLD!
2012 Jeep Wrangler Unlimited Rubicon 4X4

Make: | Jeep |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 48,197 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | Dozer |
Interior Color: | Black |
MPG: | 16 City / 21 Hwy |
VIN Number: | 1C4HJWFG2CL251161 |
Price :
$32,980
D&H included

SOLD!
2015 Jeep Wrangler Unlimited Sahara 4X4

Make: | Jeep |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 71,969 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | Anvil Clear Coat |
Interior Color: | Black |
MPG: | 19 City / 24 Hwy |
Price :
$32,980
D&H included

2023 Nissan Leaf SV plus

Make: | Nissan |
Body Style: | Hatchback 4 DR |
Mileage: | 267 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 160kW AC Motor |
Exterior Color: | Pearl White Tricoat |
Interior Color: | Black |
MPG: | 121 City / 98 Hwy (equivalent) |
VIN Number: | 1N4CZ1CV3PC552929 |
Price :
$32,980
D&H included

Sold!
2008 BMW M3 Sedan

Make: | BMW |
Body Style: | Sedan 4 DR |
Mileage: | 76,564 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 4.0L V8 |
Exterior Color: | Jerez Black Metallic |
Interior Color: | Black |
MPG: | 14 City / 20 Hwy |
VIN Number: | WBSVA93518E041453 |
Price :
$30,980
D&H included

2004 Chevrolet SSR

Make: | Chevrolet |
Body Style: | Pickup / Truck |
Mileage: | 51,131 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.3L V8 |
Exterior Color: | Ricochet Silver Metallic |
Interior Color: | Black |
MPG: | 16 City / 19 Hwy |
VIN Number: | 1GCES14P84B105795 |
Price :
$23,980
D&H included

2010 Jeep Wrangler Unlimited Sport 4X4

Make: | Jeep |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 108,124 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 3.8L V6 |
Exterior Color: | Mango |
Interior Color: | Dark Khaki / Medium Khaki |
MPG: | 15 City / 19 Hwy |
VIN Number: | 1J4BA3H16AL218197 |
Price :
$21,980
D&H included

2013 GMC Yukon Denali AWD

Make: | GMC |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 113,809 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6.2L V8 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Cocoa / Light Cashmere |
MPG: | 13 City / 18 Hwy |
Price :
$21,980
D&H included

2010 BMW 650i

Make: | BMW |
Body Style: | 2DR Coupe |
Mileage: | 76,283 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Exterior Color: | Space Gray Metallic |
Interior Color: | Black |
MPG: | 15 City / 22 Hwy |
VIN Number: | WBAEA5C56ACV93464 |
Price :
$19,980
D&H included

2007 Ford Mustang GT Coupe

Make: | Ford |
Body Style: | Coupe |
Mileage: | 61,474 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 4.6L V8 |
Exterior Color: | White |
Interior Color: | Dark Charcoal |
MPG: | 17 City / 25 Hwy |
VIN Number: | 1ZVHT82H075274949 |
Price :
$17,980
D&H included

2015 Chevrolet Traverse AWD LTZ

Make: | Chevrolet |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 118,994 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Ebony |
MPG: | 16 City / 23 Hwy |
VIN Number: | 1GNKVJKD6FJ257531 |
Price :
$17,980
D&H included

SOLD!
2013 GMC Yukon XL Denali AWD

Make: | GMC |
Body Style: | 4 DR Sport Utility Vehicle |
Mileage: | 140,244 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.2L V8 |
Exterior Color: | Crystal Red Tintcoat |
Interior Color: | Cocoa / Light Cashmere |
MPG: | 13 City / 18 Hwy |
Price :
$16,980
D&H included

2015 Ford Fusion SE

Make: | Ford |
Body Style: | Sedan 4 DR |
Mileage: | 107,123 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L I-4 |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Charcoal Black |
MPG: | 22 City / 34 Hwy |
Price :
$12,980
D&H included

SOLD!
2012 Mini Cooper

Make: | MINI |
Body Style: | Hatchback 2 DR |
Mileage: | 74,017 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L I4 |
Exterior Color: | Midnight Black Metallic |
Interior Color: | Black |
MPG: | 29 City / 37 Hwy |
VIN Number: | WMWSU3C51CT541208 |
Price :
$11,480
D&H included
